Difference between revisions of "Cloak Set Ids"
From VirindiPlugins
Line 98: | Line 98: | ||
Missing Skills: | Missing Skills: | ||
− | *Gearcraft | + | *Gearcraft <== skill doesn't exist anymore |
*Jump | *Jump | ||
*Lockpick | *Lockpick |
Revision as of 13:38, 28 February 2012
Specific Cloak Set IDs
ID | Set |
---|---|
49 | Alchemy |
50 | Arcane Lore |
51 | Armor Tinkering |
52 | Assess Person |
53 | Light Weapons |
54 | Missle Weapons |
55 | Cooking |
56 | Creature Enchantment |
58 | Finesse Weapons |
59 | Deception |
60 | Fletching |
61 | Healing |
62 | Item Enchantment |
63 | Item Tinkering |
64 | Leadership |
65 | Life Magic |
66 | Loyalty |
68 | Magic Defense |
69 | Magic Item Tinkering |
70 | Mana Conversion |
71 | Melee Defense |
72 | Missile Defense |
73 | Salvaging |
76 | Heavy Weapons |
78 | Two Handed Combat |
80 | Void Magic |
81 | War Magic |
82 | Weapon Tinkering |
83 | Assess Creature |
Missing Skills:
- Gearcraft <== skill doesn't exist anymore
- Jump
- Lockpick
- Run
Retired Skill IDs (These ID #'s still exist on pre-feb cloaks but they don't drop anymore in loot):
ID | Set |
---|---|
57 | Crossbow (converted into Missle Weapons) |
67 | Mace (converted into Light Weapons) |
74 | Spear (converted into Light Weapons) |
75 | Staff (converted into Light Weapons) |
77 | Thrown Weapons (converted into Missle Weapons) |
79 | Unarmed Combat (converted into Light Weapons) |