Difference between revisions of "Virindi Tank Advanced Options"
(Created page with "=Virindi Tank Advanced Options=") |
m (→Virindi Tank Advanced Options) |
||
Line 1: | Line 1: | ||
− | = | + | =Advanced Options= |
+ | (details to come) | ||
+ | EnableLooting | ||
+ | |||
+ | EnableNav | ||
+ | |||
+ | EnableBuffing | ||
+ | |||
+ | EnableCombat | ||
+ | |||
+ | SpellDiffExcessThreshold-Hunt | ||
+ | |||
+ | SpellDiffExcessThreshold-Buff | ||
+ | |||
+ | ArrowheadFletchDiffExcessThreshold | ||
+ | |||
+ | Recharge-Norm-HitP | ||
+ | |||
+ | Recharge-Norm-Stam | ||
+ | |||
+ | Recharge-Norm-Mana | ||
+ | |||
+ | Recharge-NoTarg-HitP | ||
+ | |||
+ | Recharge-NoTarg-Stam | ||
+ | |||
+ | Recharge-NoTarg-Mana | ||
+ | |||
+ | Recharge-Helper-HitP | ||
+ | |||
+ | Recharge-Helper-Stam | ||
+ | |||
+ | Recharge-Helper-Mana | ||
+ | |||
+ | DoHelp | ||
+ | |||
+ | AttackDistance | ||
+ | |||
+ | AttackMinimumDistance | ||
+ | |||
+ | ApproachDistance | ||
+ | |||
+ | RingDistance | ||
+ | |||
+ | CorpseApproachRange-Max | ||
+ | |||
+ | CorpseApproachRange-Min | ||
+ | |||
+ | NavCloseStopRange | ||
+ | |||
+ | NavFarStopRange | ||
+ | |||
+ | UsePortalDistance | ||
+ | |||
+ | HelperDistanceHitP | ||
+ | |||
+ | HelperDistanceStam | ||
+ | |||
+ | HelperDistanceMana | ||
+ | |||
+ | MinimumRingTargets | ||
+ | |||
+ | DefaultMeleeAttackHeight | ||
+ | |||
+ | CastDispelSelf | ||
+ | |||
+ | UseDispelItems | ||
+ | |||
+ | AutoCram | ||
+ | |||
+ | AutoStack | ||
+ | |||
+ | ReadUnknownScrolls | ||
+ | |||
+ | UseDispelDrum | ||
+ | |||
+ | SwitchWandsToDebuff | ||
+ | |||
+ | AutoCraftItems | ||
+ | |||
+ | UseHealersHeart | ||
+ | |||
+ | JumpOutWandCasting | ||
+ | |||
+ | LootAllCorpses | ||
+ | |||
+ | LootFellowCorpses | ||
+ | |||
+ | DoJiggle | ||
+ | |||
+ | RandomHelperBuffs | ||
+ | |||
+ | RandomHelperIntervalSeconds | ||
+ | |||
+ | IdlePeaceMode | ||
+ | |||
+ | TargetLock | ||
+ | |||
+ | StopMacroOnDeath | ||
+ | |||
+ | UseArcs | ||
+ | |||
+ | ArcRange | ||
+ | |||
+ | TargetSelectMethod | ||
+ | |||
+ | TargetSelectAngleRange | ||
+ | |||
+ | IdleBuffTopoff | ||
+ | |||
+ | IdleBuffTopoffTimeSeconds | ||
+ | |||
+ | RebuffTimeRemainingSeconds | ||
+ | |||
+ | RefillWornMana | ||
+ | |||
+ | RefillWornMana-Item-ManaPercent | ||
+ | |||
+ | BuffProfile-Prots | ||
+ | |||
+ | BuffProfile-Banes | ||
+ | |||
+ | BuffProfile_Prots | ||
+ | |||
+ | BuffProfile_Banes | ||
+ | |||
+ | DebuffEachFirst | ||
+ | |||
+ | AutoAttackPower | ||
+ | |||
+ | LootPriorityBoost | ||
+ | |||
+ | CorpseCacheTimeoutMinutes | ||
+ | |||
+ | CorpseItemAppearanceTimeoutSeconds | ||
+ | |||
+ | CorpseItemIDTimeoutSeconds | ||
+ | |||
+ | DebuffSelectionMethod | ||
+ | |||
+ | ManaStoneLootCount | ||
+ | |||
+ | ManaTankMinimumMana | ||
+ | |||
+ | SplitPeas | ||
+ | |||
+ | SpellCompMin-Critical | ||
+ | |||
+ | SpellCompMin-Normal | ||
+ | |||
+ | SpellCompMin-Idle | ||
+ | |||
+ | RechargeBoostTimeSeconds | ||
+ | |||
+ | RechargeBoostAmount | ||
+ | |||
+ | UseSpecialAmmo | ||
+ | |||
+ | OpenDoors | ||
+ | |||
+ | DoorIDRange | ||
+ | |||
+ | DoorOpenRange | ||
+ | |||
+ | DoorLockpickDiffExcessThreshold | ||
+ | |||
+ | ManaChargesWhenOff | ||
+ | |||
+ | AutoFellowManagement | ||
+ | |||
+ | MinimumHealKitSuccessChance | ||
+ | |||
+ | UseKitsInMagicMode | ||
+ | |||
+ | StaminaToHealthMultiplier | ||
+ | |||
+ | ManaToHealthMultiplier | ||
+ | |||
+ | NavPriorityBoost | ||
+ | |||
+ | DeleteGhostMonsters | ||
+ | |||
+ | GhostMonsterSpellAttemptCount | ||
+ | |||
+ | WhoYouGonnaCall | ||
+ | |||
+ | BlacklistMonsterAttemptCount | ||
+ | |||
+ | BlacklistMonsterTimeoutSeconds | ||
+ | |||
+ | CombineSalvage | ||
+ | |||
+ | LootOnlyRareCorpses | ||
+ | |||
+ | DeleteGhostMonstersByHPTracker | ||
+ | |||
+ | GhostDeleteHPTrackerSeconds | ||
+ | |||
+ | RechargeHandlerSet |
Revision as of 12:32, 24 June 2013
Advanced Options
(details to come) EnableLooting
EnableNav
EnableBuffing
EnableCombat
SpellDiffExcessThreshold-Hunt
SpellDiffExcessThreshold-Buff
ArrowheadFletchDiffExcessThreshold
Recharge-Norm-HitP
Recharge-Norm-Stam
Recharge-Norm-Mana
Recharge-NoTarg-HitP
Recharge-NoTarg-Stam
Recharge-NoTarg-Mana
Recharge-Helper-HitP
Recharge-Helper-Stam
Recharge-Helper-Mana
DoHelp
AttackDistance
AttackMinimumDistance
ApproachDistance
RingDistance
CorpseApproachRange-Max
CorpseApproachRange-Min
NavCloseStopRange
NavFarStopRange
UsePortalDistance
HelperDistanceHitP
HelperDistanceStam
HelperDistanceMana
MinimumRingTargets
DefaultMeleeAttackHeight
CastDispelSelf
UseDispelItems
AutoCram
AutoStack
ReadUnknownScrolls
UseDispelDrum
SwitchWandsToDebuff
AutoCraftItems
UseHealersHeart
JumpOutWandCasting
LootAllCorpses
LootFellowCorpses
DoJiggle
RandomHelperBuffs
RandomHelperIntervalSeconds
IdlePeaceMode
TargetLock
StopMacroOnDeath
UseArcs
ArcRange
TargetSelectMethod
TargetSelectAngleRange
IdleBuffTopoff
IdleBuffTopoffTimeSeconds
RebuffTimeRemainingSeconds
RefillWornMana
RefillWornMana-Item-ManaPercent
BuffProfile-Prots
BuffProfile-Banes
BuffProfile_Prots
BuffProfile_Banes
DebuffEachFirst
AutoAttackPower
LootPriorityBoost
CorpseCacheTimeoutMinutes
CorpseItemAppearanceTimeoutSeconds
CorpseItemIDTimeoutSeconds
DebuffSelectionMethod
ManaStoneLootCount
ManaTankMinimumMana
SplitPeas
SpellCompMin-Critical
SpellCompMin-Normal
SpellCompMin-Idle
RechargeBoostTimeSeconds
RechargeBoostAmount
UseSpecialAmmo
OpenDoors
DoorIDRange
DoorOpenRange
DoorLockpickDiffExcessThreshold
ManaChargesWhenOff
AutoFellowManagement
MinimumHealKitSuccessChance
UseKitsInMagicMode
StaminaToHealthMultiplier
ManaToHealthMultiplier
NavPriorityBoost
DeleteGhostMonsters
GhostMonsterSpellAttemptCount
WhoYouGonnaCall
BlacklistMonsterAttemptCount
BlacklistMonsterTimeoutSeconds
CombineSalvage
LootOnlyRareCorpses
DeleteGhostMonstersByHPTracker
GhostDeleteHPTrackerSeconds
RechargeHandlerSet