Difference between revisions of "Virindi Tank Advanced Options"
m (→Virindi Tank Advanced Options) |
m (→Advanced Options) |
||
Line 1: | Line 1: | ||
− | = | + | ==Misc== |
+ | |||
+ | AutoCram - | ||
+ | |||
+ | AutoStack - | ||
+ | |||
+ | RandomHelperBuffs - | ||
+ | |||
+ | RandomHelperIntervalSeconds - | ||
+ | |||
+ | IdlePeaceMode - | ||
+ | |||
+ | StopMacroOnDeath - | ||
+ | |||
+ | RefillWornMana - | ||
+ | |||
+ | RefillWornMana-Item-ManaPercent - | ||
+ | |||
+ | ManaStoneLootCount - | ||
+ | |||
+ | ManaTankMinimumMana - | ||
+ | |||
+ | AutoFellowManagement - | ||
+ | |||
+ | DeleteGhostMonsters - | ||
+ | |||
+ | GhostMonsterSpellAttemptCount - | ||
+ | |||
+ | WhoYouGonnaCall - | ||
+ | |||
+ | BlacklistMonsterAttemptCount - | ||
+ | |||
+ | BlacklistMonsterTimeoutSeconds - | ||
+ | |||
+ | DeleteGhostMonstersByHPTracker - | ||
+ | |||
+ | GhostDeleteHPTrackerSeconds - | ||
+ | |||
+ | |||
+ | ==Recharge== | ||
+ | |||
+ | |||
+ | |||
(details to come) | (details to come) | ||
+ | |||
EnableLooting | EnableLooting | ||
Line 66: | Line 109: | ||
UseDispelItems | UseDispelItems | ||
− | |||
− | |||
− | |||
− | |||
ReadUnknownScrolls | ReadUnknownScrolls | ||
Line 89: | Line 128: | ||
DoJiggle | DoJiggle | ||
− | |||
− | |||
− | |||
TargetLock | TargetLock | ||
− | + | ||
UseArcs | UseArcs | ||
Line 113: | Line 149: | ||
RebuffTimeRemainingSeconds | RebuffTimeRemainingSeconds | ||
− | |||
− | |||
− | |||
BuffProfile-Prots | BuffProfile-Prots | ||
Line 139: | Line 172: | ||
DebuffSelectionMethod | DebuffSelectionMethod | ||
− | |||
− | |||
− | |||
SplitPeas | SplitPeas | ||
Line 167: | Line 197: | ||
ManaChargesWhenOff | ManaChargesWhenOff | ||
− | + | ||
MinimumHealKitSuccessChance | MinimumHealKitSuccessChance | ||
Line 179: | Line 209: | ||
NavPriorityBoost | NavPriorityBoost | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
CombineSalvage | CombineSalvage | ||
Line 193: | Line 215: | ||
LootOnlyRareCorpses | LootOnlyRareCorpses | ||
− | |||
− | |||
− | |||
RechargeHandlerSet | RechargeHandlerSet |
Revision as of 12:40, 24 June 2013
Misc
AutoCram -
AutoStack -
RandomHelperBuffs -
RandomHelperIntervalSeconds -
IdlePeaceMode -
StopMacroOnDeath -
RefillWornMana -
RefillWornMana-Item-ManaPercent -
ManaStoneLootCount -
ManaTankMinimumMana -
AutoFellowManagement -
DeleteGhostMonsters -
GhostMonsterSpellAttemptCount -
WhoYouGonnaCall -
BlacklistMonsterAttemptCount -
BlacklistMonsterTimeoutSeconds -
DeleteGhostMonstersByHPTracker -
GhostDeleteHPTrackerSeconds -
Recharge
(details to come)
EnableLooting
EnableNav
EnableBuffing
EnableCombat
SpellDiffExcessThreshold-Hunt
SpellDiffExcessThreshold-Buff
ArrowheadFletchDiffExcessThreshold
Recharge-Norm-HitP
Recharge-Norm-Stam
Recharge-Norm-Mana
Recharge-NoTarg-HitP
Recharge-NoTarg-Stam
Recharge-NoTarg-Mana
Recharge-Helper-HitP
Recharge-Helper-Stam
Recharge-Helper-Mana
DoHelp
AttackDistance
AttackMinimumDistance
ApproachDistance
RingDistance
CorpseApproachRange-Max
CorpseApproachRange-Min
NavCloseStopRange
NavFarStopRange
UsePortalDistance
HelperDistanceHitP
HelperDistanceStam
HelperDistanceMana
MinimumRingTargets
DefaultMeleeAttackHeight
CastDispelSelf
UseDispelItems
ReadUnknownScrolls
UseDispelDrum
SwitchWandsToDebuff
AutoCraftItems
UseHealersHeart
JumpOutWandCasting
LootAllCorpses
LootFellowCorpses
DoJiggle
TargetLock
UseArcs
ArcRange
TargetSelectMethod
TargetSelectAngleRange
IdleBuffTopoff
IdleBuffTopoffTimeSeconds
RebuffTimeRemainingSeconds
BuffProfile-Prots
BuffProfile-Banes
BuffProfile_Prots
BuffProfile_Banes
DebuffEachFirst
AutoAttackPower
LootPriorityBoost
CorpseCacheTimeoutMinutes
CorpseItemAppearanceTimeoutSeconds
CorpseItemIDTimeoutSeconds
DebuffSelectionMethod
SplitPeas
SpellCompMin-Critical
SpellCompMin-Normal
SpellCompMin-Idle
RechargeBoostTimeSeconds
RechargeBoostAmount
UseSpecialAmmo
OpenDoors
DoorIDRange
DoorOpenRange
DoorLockpickDiffExcessThreshold
ManaChargesWhenOff
MinimumHealKitSuccessChance
UseKitsInMagicMode
StaminaToHealthMultiplier
ManaToHealthMultiplier
NavPriorityBoost
CombineSalvage
LootOnlyRareCorpses
RechargeHandlerSet