Difference between revisions of "Virindi Tank Advanced Options"
m (→Advanced Options) |
m (→Recharge) |
||
Line 40: | Line 40: | ||
==Recharge== | ==Recharge== | ||
+ | Recharge-Norm-HitP: | ||
+ | Recharge-Norm-Stam: | ||
+ | Recharge-Norm-Mana: | ||
+ | |||
+ | Recharge-NoTarg-HitP: | ||
+ | |||
+ | Recharge-NoTarg-Stam: | ||
+ | |||
+ | Recharge-NoTarg-Mana: | ||
+ | |||
+ | Recharge-Helper-HitP: | ||
+ | |||
+ | Recharge-Helper-Stam: | ||
+ | |||
+ | Recharge-Helper-Mana: | ||
+ | |||
+ | DoHelp: | ||
+ | |||
+ | HelperDistanceHitP: | ||
+ | |||
+ | HelperDistanceStam: | ||
+ | |||
+ | HelperDistanceMana: | ||
+ | |||
+ | CastDispelSelf: | ||
+ | |||
+ | UseDispelItems: | ||
+ | |||
+ | UseDispelDrum: | ||
+ | |||
+ | UseHealersHeart: | ||
+ | |||
+ | JumpOutWandCasting: | ||
+ | |||
+ | RechargeBoostTimeSeconds | ||
+ | |||
+ | RechargeBoostAmount | ||
+ | |||
+ | MinimumHealKitSuccessChance | ||
+ | |||
+ | UseKitsInMagicMode: | ||
+ | |||
+ | StaminaToHealthMultiplier: | ||
+ | |||
+ | ManaToHealthMultiplier: | ||
+ | |||
+ | GoToPeaceModeToUseKits: | ||
+ | |||
+ | ClearLevelBoostFlagOnCast: | ||
+ | |||
+ | IdleCraftCount_HealthKits: | ||
+ | |||
+ | IdleCraftCount_StamKits: | ||
+ | |||
+ | IdleCraftCount_ManaKits: | ||
+ | |||
+ | IdleCraftCount_HealthFood: | ||
+ | |||
+ | IdleCraftCount_StamFood: | ||
+ | |||
+ | IdleCraftCount_ManaFood: | ||
(details to come) | (details to come) | ||
Line 58: | Line 119: | ||
ArrowheadFletchDiffExcessThreshold | ArrowheadFletchDiffExcessThreshold | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
AttackDistance | AttackDistance | ||
Line 96: | Line 140: | ||
UsePortalDistance | UsePortalDistance | ||
− | |||
− | |||
− | |||
− | |||
− | |||
MinimumRingTargets | MinimumRingTargets | ||
Line 106: | Line 145: | ||
DefaultMeleeAttackHeight | DefaultMeleeAttackHeight | ||
− | + | ReadUnknownScrolls | |
− | |||
− | |||
− | |||
− | |||
SwitchWandsToDebuff | SwitchWandsToDebuff | ||
AutoCraftItems | AutoCraftItems | ||
− | |||
− | |||
− | |||
− | |||
LootAllCorpses | LootAllCorpses | ||
Line 181: | Line 212: | ||
SpellCompMin-Idle | SpellCompMin-Idle | ||
− | |||
− | |||
− | |||
UseSpecialAmmo | UseSpecialAmmo | ||
Line 199: | Line 227: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
NavPriorityBoost | NavPriorityBoost |
Revision as of 12:47, 24 June 2013
Misc
AutoCram -
AutoStack -
RandomHelperBuffs -
RandomHelperIntervalSeconds -
IdlePeaceMode -
StopMacroOnDeath -
RefillWornMana -
RefillWornMana-Item-ManaPercent -
ManaStoneLootCount -
ManaTankMinimumMana -
AutoFellowManagement -
DeleteGhostMonsters -
GhostMonsterSpellAttemptCount -
WhoYouGonnaCall -
BlacklistMonsterAttemptCount -
BlacklistMonsterTimeoutSeconds -
DeleteGhostMonstersByHPTracker -
GhostDeleteHPTrackerSeconds -
Recharge
Recharge-Norm-HitP:
Recharge-Norm-Stam:
Recharge-Norm-Mana:
Recharge-NoTarg-HitP:
Recharge-NoTarg-Stam:
Recharge-NoTarg-Mana:
Recharge-Helper-HitP:
Recharge-Helper-Stam:
Recharge-Helper-Mana:
DoHelp:
HelperDistanceHitP:
HelperDistanceStam:
HelperDistanceMana:
CastDispelSelf:
UseDispelItems:
UseDispelDrum:
UseHealersHeart:
JumpOutWandCasting:
RechargeBoostTimeSeconds
RechargeBoostAmount
MinimumHealKitSuccessChance
UseKitsInMagicMode:
StaminaToHealthMultiplier:
ManaToHealthMultiplier:
GoToPeaceModeToUseKits:
ClearLevelBoostFlagOnCast:
IdleCraftCount_HealthKits:
IdleCraftCount_StamKits:
IdleCraftCount_ManaKits:
IdleCraftCount_HealthFood:
IdleCraftCount_StamFood:
IdleCraftCount_ManaFood: (details to come)
EnableLooting
EnableNav
EnableBuffing
EnableCombat
SpellDiffExcessThreshold-Hunt
SpellDiffExcessThreshold-Buff
ArrowheadFletchDiffExcessThreshold
AttackDistance
AttackMinimumDistance
ApproachDistance
RingDistance
CorpseApproachRange-Max
CorpseApproachRange-Min
NavCloseStopRange
NavFarStopRange
UsePortalDistance
MinimumRingTargets
DefaultMeleeAttackHeight
ReadUnknownScrolls
SwitchWandsToDebuff
AutoCraftItems
LootAllCorpses
LootFellowCorpses
DoJiggle
TargetLock
UseArcs
ArcRange
TargetSelectMethod
TargetSelectAngleRange
IdleBuffTopoff
IdleBuffTopoffTimeSeconds
RebuffTimeRemainingSeconds
BuffProfile-Prots
BuffProfile-Banes
BuffProfile_Prots
BuffProfile_Banes
DebuffEachFirst
AutoAttackPower
LootPriorityBoost
CorpseCacheTimeoutMinutes
CorpseItemAppearanceTimeoutSeconds
CorpseItemIDTimeoutSeconds
DebuffSelectionMethod
SplitPeas
SpellCompMin-Critical
SpellCompMin-Normal
SpellCompMin-Idle
UseSpecialAmmo
OpenDoors
DoorIDRange
DoorOpenRange
DoorLockpickDiffExcessThreshold
ManaChargesWhenOff
NavPriorityBoost
CombineSalvage
LootOnlyRareCorpses
RechargeHandlerSet