Difference between revisions of "Virindi Tank Advanced Options"
m (→Recharge) |
m |
||
Line 1: | Line 1: | ||
==Misc== | ==Misc== | ||
− | AutoCram | + | AutoCram: |
− | AutoStack | + | AutoStack: |
− | RandomHelperBuffs | + | RandomHelperBuffs: |
− | RandomHelperIntervalSeconds | + | RandomHelperIntervalSeconds: |
− | IdlePeaceMode | + | IdlePeaceMode: |
− | StopMacroOnDeath | + | StopMacroOnDeath: |
− | RefillWornMana | + | RefillWornMana: |
− | RefillWornMana-Item-ManaPercent | + | RefillWornMana-Item-ManaPercent: |
− | ManaStoneLootCount | + | ManaStoneLootCount: |
− | ManaTankMinimumMana | + | ManaTankMinimumMana: |
− | AutoFellowManagement | + | AutoFellowManagement: |
− | DeleteGhostMonsters | + | DeleteGhostMonsters: |
− | GhostMonsterSpellAttemptCount | + | GhostMonsterSpellAttemptCount: |
− | WhoYouGonnaCall | + | WhoYouGonnaCall: |
− | BlacklistMonsterAttemptCount | + | BlacklistMonsterAttemptCount: |
− | BlacklistMonsterTimeoutSeconds | + | BlacklistMonsterTimeoutSeconds: |
− | DeleteGhostMonstersByHPTracker | + | DeleteGhostMonstersByHPTracker: |
− | GhostDeleteHPTrackerSeconds | + | GhostDeleteHPTrackerSeconds: |
Line 103: | Line 103: | ||
IdleCraftCount_ManaFood: | IdleCraftCount_ManaFood: | ||
− | |||
− | |||
− | + | ==Melee Combat== | |
− | + | EnableCombat: | |
− | + | DefaultMeleeAttackHeight: | |
− | + | TargetLock: | |
− | + | TargetSelectMethod: | |
− | + | TargetSelectAngleRange: | |
+ | DebuffEachFirst: | ||
+ | AutoAttackPower: | ||
+ | DebuffSelectionMethod: | ||
− | + | DeleteGhostMonsterByHPTracker: | |
− | + | GhostDeleteHPTrackerSeconds: | |
− | + | UseRecklessness: | |
− | |||
− | + | ==Spell Combat== | |
− | + | EnableCombat: | |
− | + | SpellDiffExcessThreshold-Hunt: | |
− | + | RingDistance: | |
− | + | MinimumRingTargets: | |
+ | SwitchWandToDebuff: | ||
− | + | JumpOutWandCasting: | |
+ | |||
+ | DoJiggle: | ||
+ | |||
+ | TargetLock: | ||
+ | |||
+ | UseArcs: | ||
+ | |||
+ | ArcRange: | ||
+ | |||
+ | TargetSelectMethod: | ||
+ | |||
+ | TargetSelectAngleRange: | ||
+ | |||
+ | DebuffEachFirst: | ||
+ | |||
+ | DebuffSelectionMethod: | ||
+ | |||
+ | DeleteGhostMonstersByHPTracker: | ||
+ | |||
+ | GhostDeleteHPTrackerSeconds: | ||
+ | |||
+ | DebuffPrecastSeconds: | ||
+ | |||
+ | |||
+ | ==Ranges== | ||
+ | |||
+ | AttackDistance: | ||
+ | |||
+ | AttackMinimumDistance: | ||
+ | |||
+ | ApproachDistance: | ||
+ | |||
+ | RingDistance: | ||
+ | |||
+ | CorpseApproachRange-Max: | ||
+ | |||
+ | CorpeApproachRange-Min: | ||
+ | |||
+ | NavCloseStopRange: | ||
+ | |||
+ | NavFarStopRange: | ||
+ | |||
+ | UsePortalDistance: | ||
+ | |||
+ | HelperDistanceHitP: | ||
− | + | HelperDistanceStam: | |
− | + | HelperDistanceMana: | |
+ | ArcRange: | ||
+ | TargetSelectAngleRange: | ||
− | + | DoorIDRange: | |
− | + | DoorOpenRange: | |
− | |||
− | + | ==Navigation== | |
− | + | EnableNav: | |
+ | ApproachDistance: | ||
+ | CorpseApproachRange-Max: | ||
+ | CorpseApproachRange-Min: | ||
− | + | NavCloseStopRange: | |
+ | NavFarStopRange: | ||
+ | UsePortalDistance: | ||
− | + | CorpseCacheTimeoutMinutes: | |
− | + | OpenDoors: | |
− | + | DoorIDRange: | |
− | + | DoorLockpickDiffExcessThreshold: | |
− | + | NavPriorityBoost: | |
− | |||
− | + | ==Buffing== | |
+ | EnableBuffing: | ||
− | + | SpellDiffExcessThreshold-Buff: | |
− | + | IdleBuffTOpoff: | |
− | + | IdleBuffTopoffTimeSeconds: | |
− | + | RebuffTimeRemainingSeconds: | |
− | + | BuffProfile_Prots: | |
− | + | BuffProfile_Banes: | |
− | + | BuffCastRecast_Seconds: | |
− | + | BuffCastRecastReset_Seconds: | |
− | |||
− | + | ==Crafting== | |
− | |||
+ | ArrowheadFletchDiffExcessTheshold: | ||
− | + | AutoCraftItems: | |
− | + | SplitPeas: | |
− | SpellCompMin- | + | SpellCompMin-Critical: |
− | SpellCompMin- | + | SpellCompMin-Normal: |
+ | SpellCompMin-Idle: | ||
− | UseSpecialAmmo | + | UseSpecialAmmo: |
− | + | DoorLockpickDiffExcessThreshold: | |
− | + | IdleCraftCount_HealthKits: | |
+ | |||
+ | IdleCraftCount_StamKits: | ||
+ | |||
+ | IdleCraftCount_ManaKits: | ||
+ | |||
+ | IdleCraftCount_HealthFood: | ||
+ | |||
+ | IdleCraftCount_StamFood: | ||
+ | |||
+ | IdleCraftCount_ManaFood: | ||
− | |||
− | + | ==Looting== | |
− | + | EnableLooting: | |
+ | ReadUnknownScrolls: | ||
+ | LootAllCorpses: | ||
+ | LootFellowCorpses: | ||
− | + | LootPriorityBoost: | |
+ | CorpseItemAppearanceTimeoutSeconds: | ||
+ | CorpseItemIDTimeoutSeconds: | ||
− | + | ManaStoneLootCount: | |
− | + | ManaTankMinimumMana: | |
+ | CombineSalvage: | ||
− | + | LootOnlyRareCorpses: |
Revision as of 13:06, 24 June 2013
Contents
Misc
AutoCram:
AutoStack:
RandomHelperBuffs:
RandomHelperIntervalSeconds:
IdlePeaceMode:
StopMacroOnDeath:
RefillWornMana:
RefillWornMana-Item-ManaPercent:
ManaStoneLootCount:
ManaTankMinimumMana:
AutoFellowManagement:
DeleteGhostMonsters:
GhostMonsterSpellAttemptCount:
WhoYouGonnaCall:
BlacklistMonsterAttemptCount:
BlacklistMonsterTimeoutSeconds:
DeleteGhostMonstersByHPTracker:
GhostDeleteHPTrackerSeconds:
Recharge
Recharge-Norm-HitP:
Recharge-Norm-Stam:
Recharge-Norm-Mana:
Recharge-NoTarg-HitP:
Recharge-NoTarg-Stam:
Recharge-NoTarg-Mana:
Recharge-Helper-HitP:
Recharge-Helper-Stam:
Recharge-Helper-Mana:
DoHelp:
HelperDistanceHitP:
HelperDistanceStam:
HelperDistanceMana:
CastDispelSelf:
UseDispelItems:
UseDispelDrum:
UseHealersHeart:
JumpOutWandCasting:
RechargeBoostTimeSeconds
RechargeBoostAmount
MinimumHealKitSuccessChance
UseKitsInMagicMode:
StaminaToHealthMultiplier:
ManaToHealthMultiplier:
GoToPeaceModeToUseKits:
ClearLevelBoostFlagOnCast:
IdleCraftCount_HealthKits:
IdleCraftCount_StamKits:
IdleCraftCount_ManaKits:
IdleCraftCount_HealthFood:
IdleCraftCount_StamFood:
IdleCraftCount_ManaFood:
Melee Combat
EnableCombat:
DefaultMeleeAttackHeight:
TargetLock:
TargetSelectMethod:
TargetSelectAngleRange:
DebuffEachFirst:
AutoAttackPower:
DebuffSelectionMethod:
DeleteGhostMonsterByHPTracker:
GhostDeleteHPTrackerSeconds:
UseRecklessness:
Spell Combat
EnableCombat:
SpellDiffExcessThreshold-Hunt:
RingDistance:
MinimumRingTargets:
SwitchWandToDebuff:
JumpOutWandCasting:
DoJiggle:
TargetLock:
UseArcs:
ArcRange:
TargetSelectMethod:
TargetSelectAngleRange:
DebuffEachFirst:
DebuffSelectionMethod:
DeleteGhostMonstersByHPTracker:
GhostDeleteHPTrackerSeconds:
DebuffPrecastSeconds:
Ranges
AttackDistance:
AttackMinimumDistance:
ApproachDistance:
RingDistance:
CorpseApproachRange-Max:
CorpeApproachRange-Min:
NavCloseStopRange:
NavFarStopRange:
UsePortalDistance:
HelperDistanceHitP:
HelperDistanceStam:
HelperDistanceMana:
ArcRange:
TargetSelectAngleRange:
DoorIDRange:
DoorOpenRange:
EnableNav:
ApproachDistance:
CorpseApproachRange-Max:
CorpseApproachRange-Min:
NavCloseStopRange:
NavFarStopRange:
UsePortalDistance:
CorpseCacheTimeoutMinutes:
OpenDoors:
DoorIDRange:
DoorLockpickDiffExcessThreshold:
NavPriorityBoost:
Buffing
EnableBuffing:
SpellDiffExcessThreshold-Buff:
IdleBuffTOpoff:
IdleBuffTopoffTimeSeconds:
RebuffTimeRemainingSeconds:
BuffProfile_Prots:
BuffProfile_Banes:
BuffCastRecast_Seconds:
BuffCastRecastReset_Seconds:
Crafting
ArrowheadFletchDiffExcessTheshold:
AutoCraftItems:
SplitPeas:
SpellCompMin-Critical:
SpellCompMin-Normal:
SpellCompMin-Idle:
UseSpecialAmmo:
DoorLockpickDiffExcessThreshold:
IdleCraftCount_HealthKits:
IdleCraftCount_StamKits:
IdleCraftCount_ManaKits:
IdleCraftCount_HealthFood:
IdleCraftCount_StamFood:
IdleCraftCount_ManaFood:
Looting
EnableLooting:
ReadUnknownScrolls:
LootAllCorpses:
LootFellowCorpses:
LootPriorityBoost:
CorpseItemAppearanceTimeoutSeconds:
CorpseItemIDTimeoutSeconds:
ManaStoneLootCount:
ManaTankMinimumMana:
CombineSalvage:
LootOnlyRareCorpses: